Parameter:
| L | W | H | Model |
| 100 | 150 | 90 | ![]() |
| 125 | 175 | 90 | |
| 150 | 150 | 90 | |
| 160 | 210 | 100 | |
| 175 | 275 | 110 | |
| 200 | 300 | 130 | |
| 250 | 350 | 150 | |
| 330 | 430 | 180 | |
| 430 | 530 | 200 | |
| 430 | 630 | 230 | |
| 530 | 730 | 250 | |
| 630 | 830 | 280 |
SELHOT's To ensure easy installation, each junction box comes equipped with four mounting brackets and four mounting hole screws. This convenient and simple setup allows for quick and hassle-free installation in various applications. Whether you need a terminal box, bus box, control box, or any other custom box, our junction boxes are versatile enough to meet your requirements.
| L | W | H | Model |
| 100 | 150 | 90 | ![]() |
| 125 | 175 | 90 | |
| 150 | 150 | 90 | |
| 160 | 210 | 100 | |
| 175 | 275 | 110 | |
| 200 | 300 | 130 | |
| 250 | 350 | 150 | |
| 330 | 430 | 180 | |
| 430 | 530 | 200 | |
| 430 | 630 | 230 | |
| 530 | 730 | 250 | |
| 630 | 830 | 280 |
Product Features:
Environmental conditions:
performance:
Material:
Application scenarios: